B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
- Originally listed in the "Freight Equipment" table of Passumpsic RR listing
- In 1887 - 07 moved to "Passumpsic Division" table of Boston & Lowell RR listing
- In 1888 - 10 moved to "Passumpsic Division" table of Boston & Maine RR, Lowell System listing
- In 1890 - 04 moved to "Passumpsic Division" table of Boston & Maine RR listing
- In 1892 - 07 moved to "Freight Equipment" table of Boston & Maine RR listing; [Cars marked] Passumpsic RR
- In 1893 - 11 moved to "Freight Equipment in old series" table of Boston & Maine RR listing; [Cars marked] Passumpsic RR
- Note the Passumpsic used "Stream of construction" car numbers, so that all car types are REALLY inter-mixed.
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Pass 3-59 | Passumpsic | Box (random numbers) | 18+? | 1885-06 | 1893-12 | 28' or 32' |
Pass 61-85 | Passumpsic | Box (random numbers) | 13+? | 1885-06 | 1892-09 | 28' or 33' |
Pass 117-157 | Passumpsic | Box (random numbers) | 27+? | 1885-06 | 1894-02 | 28', 32' or 33' |
Pass 159-266 | Passumpsic | Box (random numbers) | 12+? | 1885-06 | 1894-02 | 28', 32' or 33' |
Pass 320-574 | Passumpsic | Box (random numbers) | 39+? | 1885-06 | 1894-02 | 28' or 32' |
Pass 577-604 | Passumpsic | Box (random numbers) | 9+? | 1885-06 | 1893-10 | 32' |
Pass 680-910 | Passumpsic | Box (random numbers) | 119+? | 1885-06 | 1894-04 | 28' or 33' |
Pass 911-915 | Passumpsic | Box, End Door | 5? | 1885-06 | 1892-06 | 28' |
Pass 9837-10018 | B&L | Box (random numbers) | 4? | 1890-05 | 1892-09 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Pass 1-89 | Passumpsic | Flat (random numbers) | 28+? | 1885-06 | 1893-12 | 28' or 32' |
Pass 91-252 | Passumpsic | Flat (random numbers) | 38+? | 1885-06 | 1893-12 | 28', 30' or 32' |
Pass 253-416 | Passumpsic | Flat (random numbers) | 54+? | 1885-06 | 1894-02 | 20', 28', 30' or 32' |
Pass 418-600 | Passumpsic | Flat (random numbers) | 54+? | 1885-06 | 1894-02 | 32' |
Pass 603-679 | Passumpsic | Flat (random numbers) | 46+? | 1885-06 | 1893-10 | 28', 30' or 32' |
Pass 921-1005 | Passumpsic | Flat | 53+? | 1885-06 | 1894-02 | 30' |
Pass 1006-1030 | Passumpsic | Flat | 25? | 1885-06 | 1892-06 [to 921-1030] | 33' |
Pass 9000-11000 | Passumpsic | Flat | 1888-02 | 1890-04 | ||
Pass 9138-9418 | B&L | Flat (random numbers) | 9? | 1890-05 | 1892-11 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Pass 2-602 | Passumpsic | Horse (random numbers) | 5? | 1885-06 | 1890-04 | 32', Other? |
Pass 9545-9493 | B&L | Stock (random numbers) | 2? | 1890-05 | 1892-07 | |
Pass 23-383 | Passumpsic | Stock (random numbers) | 11? | 1892-07 | 1892-11 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Pass 916-920 | Passumpsic | Butter | 5? | 1885-06 | 1892-06 | |
Pass 11972-11976 | B&M | Refrigerator | ? | 1891-11 | 1895-06 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Pass 6-90 | Passumpsic | Rack (random numbers) | ? | 1885-06 | 1892-06 | 28' |
Pass 144-226 | Passumpsic | Rack (random numbers) | ? | 1885-06 | 1892-06 | 28' |
Pass 267-383 | Passumpsic | Rack (random numbers) | ? | 1885-06 | 1892-06 | 28' |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
17-Mar-2023 | KG Akerboom | Initial version |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |